On Ground

Published on: 21/05/2025 12:52

Att Carriers 

Please see containers in Yard Awaiting collection

Cntr No. Location Length Vsl Name
TGBU4752948 6  /52 /2 /1 40 COSCO ADEN
OOLU9553616 4  /68 /1 /1 40 COSCO ADEN
OOCU8626250 I01/30 /1 /2 40 COSCO ADEN
CSNU1109716 6  /61 /2 /1 20 COSCO ISTANBUL
OOCU8059325 4  /56 /4 /1 40 OOCL KUALA LUMPUR
BSIU2637187 1  /25 /3 /3 20 OOCL KUALA LUMPUR
OOLU2961489 1  /25 /3 /2 20 OOCL KUALA LUMPUR
CCLU7753040 1  /28 /3 /3 40 OOCL KUALA LUMPUR
FCIU9604871 1  /28 /4 /3 40 OOCL KUALA LUMPUR
TGBU6820738 1  /28 /4 /2 40 OOCL KUALA LUMPUR
FFAU3028257 1  /28 /5 /3 40 OOCL KUALA LUMPUR
OOLU9126717 1  /32 /1 /4 40 OOCL KUALA LUMPUR
GCXU5458616 1  /32 /1 /3 40 OOCL KUALA LUMPUR
SZLU9847215 1  /32 /1 /2 40 OOCL KUALA LUMPUR
FCIU9552839 1  /32 /2 /3 40 OOCL KUALA LUMPUR
UETU5419943 1  /32 /7 /4 40 OOCL KUALA LUMPUR
TCNU6613561 1  /36 /4 /3 40 OOCL KUALA LUMPUR
CSNU6778951 1  /36 /4 /2 40 OOCL KUALA LUMPUR
CBHU9043643 1  /40 /2 /3 40 OOCL KUALA LUMPUR
TRHU4123810 1  /40 /2 /2 40 OOCL KUALA LUMPUR
CAIU8179419 1  /40 /2 /1 40 OOCL KUALA LUMPUR
TLLU8343281 1  /40 /3 /1 40 OOCL KUALA LUMPUR
TRHU6998852 1  /40 /9 /3 40 OOCL KUALA LUMPUR
CMAU5361778 1  /48 /1 /2 40 OOCL KUALA LUMPUR
OOCU6848392 1  /48 /1 /1 40 OOCL KUALA LUMPUR
OOLU8401080 1  /52 /1 /4 40 OOCL KUALA LUMPUR
CMAU4846898 1  /52 /1 /3 40 OOCL KUALA LUMPUR
ECMU7010348 1  /52 /1 /2 40 OOCL KUALA LUMPUR
CSNU6035318 1  /52 /1 /1 40 OOCL KUALA LUMPUR
TRHU5713739 1  /52 /3 /4 40 OOCL KUALA LUMPUR
CMAU4430909 1  /52 /3 /3 40 OOCL KUALA LUMPUR
OERU4185030 1  /52 /3 /2 40 OOCL KUALA LUMPUR
MAGU5238315 1  /52 /3 /1 40 OOCL KUALA LUMPUR
CMAU8873870 1  /52 /4 /3 40 OOCL KUALA LUMPUR
CMAU9732305 1  /52 /4 /2 40 OOCL KUALA LUMPUR
ECMU7482848 1  /52 /4 /1 40 OOCL KUALA LUMPUR
TTNU8006889 1  /52 /5 /4 40 OOCL KUALA LUMPUR
CCLU7814470 1  /52 /5 /2 40 OOCL KUALA LUMPUR
ECMU7678213 1  /52 /5 /1 40 OOCL KUALA LUMPUR
OOCU7342496 1  /52 /6 /3 40 OOCL KUALA LUMPUR
CSNU7359923 1  /52 /6 /2 40 OOCL KUALA LUMPUR
TCNU6410841 1  /52 /6 /1 40 OOCL KUALA LUMPUR
OOCU8560300 1  /52 /7 /3 40 OOCL KUALA LUMPUR
TGBU9255395 1  /52 /7 /2 40 OOCL KUALA LUMPUR
UETU6459067 1  /52 /7 /1 40 OOCL KUALA LUMPUR
TCKU7888358 1  /52 /8 /2 40 OOCL KUALA LUMPUR
CSNU8188487 1  /52 /8 /1 40 OOCL KUALA LUMPUR
OOCU8294999 1  /52 /9 /3 40 OOCL KUALA LUMPUR
UETU5295349 1  /52 /9 /2 40 OOCL KUALA LUMPUR
FFAU6895800 1  /52 /9 /1 40 OOCL KUALA LUMPUR
CSLU6276895 1  /68 /2 /2 40 OOCL KUALA LUMPUR
FFAU3627701 1  /68 /3 /3 40 OOCL KUALA LUMPUR
CSNU8816665 1  /68 /3 /2 40 OOCL KUALA LUMPUR
CSNU6500087 1  /68 /3 /1 40 OOCL KUALA LUMPUR
FFAU3348369 1  /68 /4 /2 40 OOCL KUALA LUMPUR
CCLU7384867 1  /68 /4 /1 40 OOCL KUALA LUMPUR
OOLU6452324 1  /102/4 /3 40 OOCL KUALA LUMPUR
OERU4136421 1  /102/5 /4 40 OOCL KUALA LUMPUR
OOLU6232232 1  /102/5 /3 40 OOCL KUALA LUMPUR
OOLU6494567 1  /102/5 /2 40 OOCL KUALA LUMPUR
MERU4101043 1  /110/5 /3 40 OOCL KUALA LUMPUR
CSNU2433669 4  /25 /2 /4 20 OOCL KUALA LUMPUR
TCNU1974427 4  /28 /6 /4 40 OOCL KUALA LUMPUR
FFAU2459645 4  /28 /6 /3 40 OOCL KUALA LUMPUR
OOCU8402748 4  /28 /7 /4 40 OOCL KUALA LUMPUR
TGHU6650715 4  /28 /9 /4 40 OOCL KUALA LUMPUR
OOCU8725524 4  /32 /2 /5 40 OOCL KUALA LUMPUR
OOCU7780790 4  /32 /2 /4 40 OOCL KUALA LUMPUR
FFAU7134684 4  /32 /3 /5 40 OOCL KUALA LUMPUR
TRHU6993932 4  /32 /3 /4 40 OOCL KUALA LUMPUR
SEKU5571705 4  /32 /4 /4 40 OOCL KUALA LUMPUR
OERU4301995 4  /32 /5 /5 40 OOCL KUALA LUMPUR
TIIU5357989 4  /32 /6 /4 40 OOCL KUALA LUMPUR
FFAU5972158 4  /32 /7 /4 40 OOCL KUALA LUMPUR
TEMU6022532 4  /32 /8 /4 40 OOCL KUALA LUMPUR
TGBU8718936 4  /32 /9 /4 40 OOCL KUALA LUMPUR
OOCU8361361 4  /32 /9 /3 40 OOCL KUALA LUMPUR
CAAU8668000 4  /32 /9 /2 40 OOCL KUALA LUMPUR
CSNU7440784 4  /40 /1 /1 40 OOCL KUALA LUMPUR
CCLU7622250 4  /40 /2 /2 40 OOCL KUALA LUMPUR
BEAU5584985 4  /40 /2 /1 40 OOCL KUALA LUMPUR
FFAU3389666 4  /48 /1 /2 40 OOCL KUALA LUMPUR
TEMU7861670 4  /52 /1 /3 40 OOCL KUALA LUMPUR
CMAU6312891 4  /52 /1 /2 40 OOCL KUALA LUMPUR
TGBU8850599 4  /52 /2 /3 40 OOCL KUALA LUMPUR
CSNU7215947 4  /52 /2 /2 40 OOCL KUALA LUMPUR
CAAU7293682 4  /52 /3 /3 40 OOCL KUALA LUMPUR
TCLU1476216 4  /52 /3 /2 40 OOCL KUALA LUMPUR
OOLU9104111 4  /52 /3 /1 40 OOCL KUALA LUMPUR
FCIU9461030 4  /52 /4 /2 40 OOCL KUALA LUMPUR
CSNU7745588 4  /52 /5 /3 40 OOCL KUALA LUMPUR
APHU7153610 4  /52 /5 /2 40 OOCL KUALA LUMPUR
CGMU9361645 4  /52 /5 /1 40 OOCL KUALA LUMPUR
CMAU7832521 4  /52 /6 /1 40 OOCL KUALA LUMPUR
TGBU8810934 4  /56 /2 /2 40 OOCL KUALA LUMPUR
PCIU9191850 4  /56 /2 /1 40 OOCL KUALA LUMPUR
OOCU8185447 4  /56 /3 /3 40 OOCL KUALA LUMPUR
TGBU9215495 4  /56 /4 /3 40 OOCL KUALA LUMPUR
CSNU6234644 4  /56 /4 /2 40 OOCL KUALA LUMPUR
TCLU5668644 4  /56 /5 /3 40 OOCL KUALA LUMPUR
FCIU9882240 4  /56 /6 /3 40 OOCL KUALA LUMPUR
OOLU9640623 4  /56 /6 /2 40 OOCL KUALA LUMPUR
TIIU5508339 4  /56 /6 /1 40 OOCL KUALA LUMPUR
OOCU6738585 4  /56 /7 /3 40 OOCL KUALA LUMPUR
TGBU5031191 4  /56 /7 /2 40 OOCL KUALA LUMPUR
CCLU7674228 4  /56 /7 /1 40 OOCL KUALA LUMPUR
BEAU6207121 4  /56 /8 /2 40 OOCL KUALA LUMPUR
FFAU3216629 4  /56 /8 /1 40 OOCL KUALA LUMPUR
CCLU7382397 4  /56 /9 /3 40 OOCL KUALA LUMPUR
FCIU7094017 4  /56 /9 /2 40 OOCL KUALA LUMPUR
OOCU8826598 4  /56 /9 /1 40 OOCL KUALA LUMPUR
TGBU8753027 4  /68 /1 /2 40 OOCL KUALA LUMPUR
TGBU9280633 5  /40 /2 /1 40 OOCL KUALA LUMPUR
FFAU3159920 5  /40 /5 /3 40 OOCL KUALA LUMPUR
OOCU8094286 5  /40 /5 /2 40 OOCL KUALA LUMPUR
OOCU6720143 5  /40 /6 /3 40 OOCL KUALA LUMPUR
GCXU6073706 5  /40 /6 /2 40 OOCL KUALA LUMPUR
TGBU8659073 5  /40 /7 /3 40 OOCL KUALA LUMPUR
TGBU4851426 5  /40 /7 /2 40 OOCL KUALA LUMPUR
INKU6308190 5  /40 /7 /1 40 OOCL KUALA LUMPUR
CSNU7586573 5  /40 /9 /1 40 OOCL KUALA LUMPUR
CSNU8863374 5  /44 /4 /3 40 OOCL KUALA LUMPUR
CCLU7805668 5  /44 /4 /2 40 OOCL KUALA LUMPUR
UETU5981333 5  /48 /1 /2 40 OOCL KUALA LUMPUR
OOCU8522002 5  /48 /1 /1 40 OOCL KUALA LUMPUR
BMOU5157118 5  /68 /3 /1 40 OOCL KUALA LUMPUR
OERU4291900 5  /102/2 /4 40 OOCL KUALA LUMPUR
TGBU4799776 6  /32 /2 /5 40 OOCL KUALA LUMPUR
FFAU1888223 6  /32 /2 /4 40 OOCL KUALA LUMPUR
FFAU7151526 6  /32 /8 /5 40 OOCL KUALA LUMPUR
ECMU7078899 6  /32 /8 /4 40 OOCL KUALA LUMPUR
OOCU8026717 6  /32 /9 /4 40 OOCL KUALA LUMPUR
TEMU6351008 6  /32 /9 /3 40 OOCL KUALA LUMPUR
CBHU8899949 6  /32 /9 /2 40 OOCL KUALA LUMPUR
DFSU1121762 6  /37 /3 /2 20 OOCL KUALA LUMPUR
ECMU2751991 6  /37 /4 /3 20 OOCL KUALA LUMPUR
CSNU6300860 6  /40 /1 /1 40 OOCL KUALA LUMPUR
TCNU4164250 6  /40 /7 /3 40 OOCL KUALA LUMPUR
APHU6951261 6  /40 /7 /2 40 OOCL KUALA LUMPUR
TCNU1694853 6  /48 /2 /1 40 OOCL KUALA LUMPUR
CSNU8671638 6  /52 /2 /4 40 OOCL KUALA LUMPUR
CAAU9558179 6  /52 /2 /3 40 OOCL KUALA LUMPUR
TRHU4651988 6  /52 /3 /3 40 OOCL KUALA LUMPUR
CSNU7158153 6  /52 /3 /2 40 OOCL KUALA LUMPUR
CSNU8250808 6  /52 /3 /1 40 OOCL KUALA LUMPUR
BEAU6041540 6  /52 /4 /3 40 OOCL KUALA LUMPUR
TCNU5739637 6  /52 /4 /2 40 OOCL KUALA LUMPUR
FBLU0013525 6  /52 /4 /1 40 OOCL KUALA LUMPUR
CMAU5661219 6  /52 /5 /3 40 OOCL KUALA LUMPUR
CMAU7557461 6  /52 /5 /2 40 OOCL KUALA LUMPUR
CAIU7073211 6  /52 /5 /1 40 OOCL KUALA LUMPUR
CSNU8606118 6  /52 /7 /3 40 OOCL KUALA LUMPUR
OOCU7043535 6  /52 /7 /2 40 OOCL KUALA LUMPUR
RFCU5056543 6  /52 /8 /3 40 OOCL KUALA LUMPUR
TGBU4922920 6  /52 /8 /2 40 OOCL KUALA LUMPUR
RFCU4016588 6  /52 /8 /1 40 OOCL KUALA LUMPUR
ECMU7112144 6  /52 /9 /3 40 OOCL KUALA LUMPUR
TGBU8782046 6  /52 /9 /2 40 OOCL KUALA LUMPUR
OOLU9553832 6  /52 /9 /1 40 OOCL KUALA LUMPUR
OOCU4902160 6  /56 /1 /4 40 OOCL KUALA LUMPUR
PCIU8814472 6  /56 /1 /3 40 OOCL KUALA LUMPUR
UETU5160003 6  /56 /1 /2 40 OOCL KUALA LUMPUR
TRHU4998410 6  /56 /2 /4 40 OOCL KUALA LUMPUR
APHU7145430 6  /56 /2 /3 40 OOCL KUALA LUMPUR
BSIU9431808 6  /56 /2 /2 40 OOCL KUALA LUMPUR
FFAU1545498 6  /56 /3 /3 40 OOCL KUALA LUMPUR
FFAU3108075 6  /56 /3 /2 40 OOCL KUALA LUMPUR
CMAU4373563 6  /56 /3 /1 40 OOCL KUALA LUMPUR
TRHU5313347 6  /56 /4 /3 40 OOCL KUALA LUMPUR
CSNU8608996 6  /56 /4 /2 40 OOCL KUALA LUMPUR
OOCU7013459 6  /56 /4 /1 40 OOCL KUALA LUMPUR
OOLU9797314 6  /56 /5 /3 40 OOCL KUALA LUMPUR
OOLU9170366 6  /56 /5 /2 40 OOCL KUALA LUMPUR
TCNU3386870 6  /56 /5 /1 40 OOCL KUALA LUMPUR
GCXU5841332 6  /56 /6 /3 40 OOCL KUALA LUMPUR
FFAU3432778 6  /56 /6 /2 40 OOCL KUALA LUMPUR
FCIU9513848 6  /56 /6 /1 40 OOCL KUALA LUMPUR
OOCU8310364 6  /56 /7 /3 40 OOCL KUALA LUMPUR
CSNU7518223 6  /56 /7 /2 40 OOCL KUALA LUMPUR
CMAU4725860 6  /56 /7 /1 40 OOCL KUALA LUMPUR
TGHU6937747 6  /56 /8 /4 40 OOCL KUALA LUMPUR
TRHU5845118 6  /56 /8 /2 40 OOCL KUALA LUMPUR
FCIU9911883 6  /56 /8 /1 40 OOCL KUALA LUMPUR
TEMU6478688 6  /56 /9 /3 40 OOCL KUALA LUMPUR
TGBU5215250 6  /56 /9 /2 40 OOCL KUALA LUMPUR
OOCU6986112 6  /56 /9 /1 40 OOCL KUALA LUMPUR
TCLU3134001 6  /61 /7 /2 20 OOCL KUALA LUMPUR
CSNU1283815 6  /61 /8 /2 20 OOCL KUALA LUMPUR
GCXU6108422 6  /68 /2 /3 40 OOCL KUALA LUMPUR
CSNU7505036 6  /68 /2 /2 40 OOCL KUALA LUMPUR
TRHU5875046 6  /68 /3 /3 40 OOCL KUALA LUMPUR
TXGU8139460 6  /68 /3 /2 40 OOCL KUALA LUMPUR
CMAU4518564 6  /68 /4 /3 40 OOCL KUALA LUMPUR
OOCU9319577 6  /68 /4 /2 40 OOCL KUALA LUMPUR
SELU4050335 6  /68 /4 /1 40 OOCL KUALA LUMPUR
TIIU5856397 6  /68 /5 /2 40 OOCL KUALA LUMPUR
FSCU7278435 6  /68 /6 /1 40 OOCL KUALA LUMPUR
OOCU0766487 1W /1  /3 /1 20 OOCL KUALA LUMPUR
TRHU5505885 1W /2  /1 /2 40 OOCL KUALA LUMPUR
FFAU3229328 1W /2  /1 /1 40 OOCL KUALA LUMPUR
OOCU7679569 1W /2  /2 /1 40 OOCL KUALA LUMPUR
OOLU9497908 1W /2  /4 /1 40 OOCL KUALA LUMPUR
CSNU2533610 1W /3  /3 /1 20 OOCL KUALA LUMPUR
OOLU0449621 4W /1  /2 /2 20 OOCL KUALA LUMPUR
CSLU1567141 4W /1  /2 /1 20 OOCL KUALA LUMPUR
CCLU7487973 4W /2  /3 /2 40 OOCL KUALA LUMPUR
GAOU6853470 4W /2  /3 /1 40 OOCL KUALA LUMPUR
SEGU7311560 4W /2  /4 /2 40 OOCL KUALA LUMPUR
OOCU9685853 4W /2  /4 /1 40 OOCL KUALA LUMPUR
FBLU0141193 5W /2  /4 /2 40 OOCL KUALA LUMPUR
TCNU6208717 5W /2  /4 /1 40 OOCL KUALA LUMPUR
OOCU0599796 6W /1  /2 /2 20 OOCL KUALA LUMPUR
CAIU2637582 6W /1  /2 /1 20 OOCL KUALA LUMPUR
OOCU0605775 6W /1  /4 /2 20 OOCL KUALA LUMPUR
CSNU1625610 6W /1  /4 /1 20 OOCL KUALA LUMPUR
TRHU8023486 6W /2  /1 /1 40 OOCL KUALA LUMPUR
FFAU1587446 6W /2  /5 /1 40 OOCL KUALA LUMPUR
OOCU0945029 6W /3  /2 /1 20 OOCL KUALA LUMPUR
CSNU1189619 6W /3  /4 /1 20 OOCL KUALA LUMPUR
OERU4266512 D01/1  /1 /1 20 OOCL KUALA LUMPUR
OOLU3962793 D01/3  /1 /1 20 OOCL KUALA LUMPUR
OOLU6483460 D01/6  /1 /1 40 OOCL KUALA LUMPUR
OOLU3949240 D02/1  /1 /1 20 OOCL KUALA LUMPUR
OERU4272222 D02/3  /1 /1 20 OOCL KUALA LUMPUR
TGBU8963770 I01/2  /1 /1 40 OOCL KUALA LUMPUR
BSIU8149220 M57/2  /1 /1 40 OOCL KUALA LUMPUR
FFAU6366664 M57/6  /1 /2 40 OOCL KUALA LUMPUR
TCKU7781400 M57/6  /1 /1 40 OOCL KUALA LUMPUR
FFAU4292109 M57/10 /1 /1 40 OOCL KUALA LUMPUR
OOLU9741700 M58/2  /1 /2 40 OOCL KUALA LUMPUR
FSCU8855001 M58/2  /1 /1 40 OOCL KUALA LUMPUR
FFAU6039430 M58/6  /1 /1 40 OOCL KUALA LUMPUR
OOCU6792288 M59/2  /1 /2 40 OOCL KUALA LUMPUR
FFAU3146732 M59/2  /1 /1 40 OOCL KUALA LUMPUR
TGBU2334492 M60/1  /1 /2 20 OOCL KUALA LUMPUR
ECMU2184178 M60/1  /1 /1 20 OOCL KUALA LUMPUR
CMAU1217340 M60/3  /1 /2 20 OOCL KUALA LUMPUR
CBHU4399360 M60/3  /1 /1 20 OOCL KUALA LUMPUR
OOLU0655617 M60/5  /1 /2 20 OOCL KUALA LUMPUR
CSNU2285664 M60/5  /1 /1 20 OOCL KUALA LUMPUR
FCIU5077319 M61/1  /1 /2 20 OOCL KUALA LUMPUR
CSLU2274507 M61/1  /1 /1 20 OOCL KUALA LUMPUR
CSNU1040100 M61/3  /1 /2 20 OOCL KUALA LUMPUR
CBHU4249267 M61/3  /1 /1 20 OOCL KUALA LUMPUR
FCIU5234850 M61/5  /1 /2 20 OOCL KUALA LUMPUR
CBHU4321572 M61/5  /1 /1 20 OOCL KUALA LUMPUR
CSNU2394665 M61/7  /1 /2 20 OOCL KUALA LUMPUR
APZU3588432 M61/7  /1 /1 20 OOCL KUALA LUMPUR
CMAU4842357 M62/2  /1 /2 40 OOCL KUALA LUMPUR
SEKU4566577 M62/2  /1 /1 40 OOCL KUALA LUMPUR
TEMU4021178 M63/1  /1 /2 20 OOCL KUALA LUMPUR
CSNU1543342 M63/1  /1 /1 20 OOCL KUALA LUMPUR
UETU2269475 M63/3  /1 /2 20 OOCL KUALA LUMPUR
FCIU4951287 M63/3  /1 /1 20 OOCL KUALA LUMPUR
CSNU1359335 M63/5  /1 /2 20 OOCL KUALA LUMPUR
TLLU3152805 M63/5  /1 /1 20 OOCL KUALA LUMPUR
PCIU8839130 M65/2  /1 /2 40 OOCL KUALA LUMPUR
OOCU7701282 M65/2  /1 /1 40 OOCL KUALA LUMPUR
TCNU3723652 M65/6  /1 /1 40 OOCL KUALA LUMPUR
KLIU7210444 M90/2  /1 /1 40 OOCL KUALA LUMPUR
CAIU9314257 TR1/2  /1 /2 40 OOCL KUALA LUMPUR
CSLU6105172 TR1/2  /1 /1 40 OOCL KUALA LUMPUR
SZLU9453016 TR1/6  /1 /2 40 OOCL KUALA LUMPUR
CSNU6402440 TR1/6  /1 /1 40 OOCL KUALA LUMPUR
BEAU6163297 TR1/10 /1 /2 40 OOCL KUALA LUMPUR
CSNU6016684 TR1/10 /1 /1 40 OOCL KUALA LUMPUR
CMAU6685025 TR1/14 /1 /2 40 OOCL KUALA LUMPUR
OOLU8936061 TR1/14 /1 /1 40 OOCL KUALA LUMPUR
OOCU8903267 TR1/18 /1 /2 40 OOCL KUALA LUMPUR
OOLU9123404 TR1/18 /1 /1 40 OOCL KUALA LUMPUR
PIDU4318862 TR1/22 /1 /2 40 OOCL KUALA LUMPUR
OOLU9392933 TR1/22 /1 /1 40 OOCL KUALA LUMPUR
CSNU8943490 TR1/26 /1 /2 40 OOCL KUALA LUMPUR
OOCU9741113 TR1/26 /1 /1 40 OOCL KUALA LUMPUR
OOCU9374471 TR1/30 /1 /2 40 OOCL KUALA LUMPUR
OOLU7922850 TR1/30 /1 /1 40 OOCL KUALA LUMPUR
FSCU8729600 TR1/34 /1 /2 40 OOCL KUALA LUMPUR
OOLU9152104 TR1/34 /1 /1 40 OOCL KUALA LUMPUR
TDRU0669087 TR1/38 /1 /2 40 OOCL KUALA LUMPUR
FCIU9532149 TR1/38 /1 /1 40 OOCL KUALA LUMPUR
TRHU3136936 TR1/41 /1 /1 20 OOCL KUALA LUMPUR
UETU5973765 TR1/44 /1 /1 40 OOCL KUALA LUMPUR
OOCU010022 SA1/1  /11/1 20 PRIDE C
CMAU7767473 1  /36 /4 /1 40 SOFRANA SURVILLE
TTNU8889124 1  /40 /9 /1 40 SOFRANA SURVILLE
TEMU6321385 1  /44 /9 /2 40 SOFRANA SURVILLE
CMAU5769672 1  /48 /7 /1 40 SOFRANA SURVILLE
AMCU9355030 1  /52 /5 /3 40 SOFRANA SURVILLE
CMAU7525000 1  /52 /8 /3 40 SOFRANA SURVILLE
ECMU2612316 1  /59 /8 /1 20 SOFRANA SURVILLE
ECMU4910161 1  /68 /2 /1 40 SOFRANA SURVILLE
SEKU5753150 3  /36 /1 /1 40 SOFRANA SURVILLE
TRHU8802465 3  /36 /2 /3 40 SOFRANA SURVILLE
TCNU8044696 3  /36 /2 /2 40 SOFRANA SURVILLE
COTU4300119 3  /36 /2 /1 40 SOFRANA SURVILLE
GESU6933034 3  /36 /3 /1 40 SOFRANA SURVILLE
DFSU6964630 3  /36 /6 /2 40 SOFRANA SURVILLE
ECMU7678698 3  /36 /6 /1 40 SOFRANA SURVILLE
CMAU5595349 3  /40 /9 /3 40 SOFRANA SURVILLE
FXLU2410612 3  /59 /4 /1 20 SOFRANA SURVILLE
TGCU5440552 3  /68 /6 /2 40 SOFRANA SURVILLE
CMAU4949936 3  /68 /6 /1 40 SOFRANA SURVILLE
PSXU2637006 4  /37 /1 /1 20 SOFRANA SURVILLE
FXLU2411732 4  /37 /4 /1 20 SOFRANA SURVILLE
BMOU6722316 4  /56 /3 /2 40 SOFRANA SURVILLE
SEKU9266546 5  /40 /3 /2 40 SOFRANA SURVILLE
COTU4200172 5  /40 /3 /1 40 SOFRANA SURVILLE
FCIU9002745 5  /40 /6 /1 40 SOFRANA SURVILLE
FXLU2411650 6  /37 /2 /1 20 SOFRANA SURVILLE
CGMU3039190 6  /37 /7 /1 20 SOFRANA SURVILLE
CMAU9107437 6  /52 /2 /2 40 SOFRANA SURVILLE
TIIU6589206 6  /52 /6 /1 40 SOFRANA SURVILLE
TCNU8061137 6  /52 /7 /1 40 SOFRANA SURVILLE
SEGU5207622 6  /56 /1 /1 40 SOFRANA SURVILLE
CMAU9444931 6  /56 /2 /1 40 SOFRANA SURVILLE
TDRU4554609 6  /56 /8 /3 40 SOFRANA SURVILLE
COTU4300232 6  /68 /1 /3 40 SOFRANA SURVILLE
CMAU4607580 6  /68 /1 /2 40 SOFRANA SURVILLE
APHU7331100 6  /68 /6 /2 40 SOFRANA SURVILLE
CMAU8942436 4W /2  /1 /1 40 SOFRANA SURVILLE
CMAU2026858 I02/1  /1 /1 20 SOFRANA SURVILLE
GAOU6772851 1  /16 /1 /2 40 TS COLOMBO
TSSU2058238 1  /23 /8 /2 20 TS COLOMBO
CAAU2010795 1  /25 /2 /3 20 TS COLOMBO
FYCU7229515 1  /25 /2 /2 20 TS COLOMBO
TSSU5264886 1  /40 /9 /2 40 TS COLOMBO
GAOU6957095 1  /44 /9 /3 40 TS COLOMBO
TSSU5264058 1  /44 /9 /1 40 TS COLOMBO
TSSU5264470 1  /48 /7 /2 40 TS COLOMBO
GAOU2023069 1  /57 /7 /2 20 TS COLOMBO
TSSU2192118 1  /57 /7 /1 20 TS COLOMBO
GAOU2505440 1  /61 /6 /2 20 TS COLOMBO
GAOU2034280 1  /61 /6 /1 20 TS COLOMBO
TSSU2054320 1  /61 /8 /2 20 TS COLOMBO
TSSU2269056 1  /61 /8 /1 20 TS COLOMBO
TSSU2125043 1  /61 /9 /3 20 TS COLOMBO
TIIU2090380 1  /61 /9 /2 20 TS COLOMBO
TSSU2150196 1  /61 /9 /1 20 TS COLOMBO
OTPU6599685 1  /102/3 /4 40 TS COLOMBO
OTPU6601294 1  /102/3 /2 40 TS COLOMBO
OTPU6604950 1  /102/5 /1 40 TS COLOMBO
TSTU8204992 1  /105/5 /3 20 TS COLOMBO
TSTU8206655 1  /105/5 /2 20 TS COLOMBO
TSTU8205108 1  /105/5 /1 20 TS COLOMBO
OTPU6603363 1  /110/4 /3 40 TS COLOMBO
TSTU8511108 1  /110/5 /1 40 TS COLOMBO
TEMU8967590 3  /40 /9 /2 40 TS COLOMBO
FSCU8844326 3  /40 /9 /1 40 TS COLOMBO
TRHU6613740 3  /48 /4 /1 40 TS COLOMBO
TGBU3671311 3  /51 /4 /2 20 TS COLOMBO
TSSU2297660 3  /51 /4 /1 20 TS COLOMBO
RFSU3016590 3  /53 /3 /1 20 TS COLOMBO
TSSU5264485 3  /56 /3 /2 40 TS COLOMBO
GAOU7002500 3  /56 /3 /1 40 TS COLOMBO
GAOU2480506 3  /59 /2 /2 20 TS COLOMBO
TSSU2166124 3  /59 /2 /1 20 TS COLOMBO
TSSU2067923 3  /59 /3 /2 20 TS COLOMBO
TSSU2165982 3  /59 /3 /1 20 TS COLOMBO
CAAU2062401 3  /61 /5 /1 20 TS COLOMBO
TIIU5086378 3  /68 /2 /2 40 TS COLOMBO
TSSU5263025 3  /68 /2 /1 40 TS COLOMBO
SEGU3836713 4  /37 /2 /1 20 TS COLOMBO
TSSU2446233 4  /37 /3 /2 20 TS COLOMBO
TSSU2446070 4  /37 /3 /1 20 TS COLOMBO
TSSU2446212 4  /37 /5 /2 20 TS COLOMBO
TSSU2316374 4  /37 /5 /1 20 TS COLOMBO
TRHU8857977 4  /48 /1 /1 40 TS COLOMBO
TXGU7370561 4  /52 /1 /1 40 TS COLOMBO
TLLU7999151 4  /52 /2 /1 40 TS COLOMBO
TSSU5161168 4  /52 /4 /1 40 TS COLOMBO
TSSU5065708 4  /52 /8 /2 40 TS COLOMBO
TXGU6553470 4  /52 /8 /1 40 TS COLOMBO
TXGU7368203 4  /56 /3 /1 40 TS COLOMBO
TRHU8939674 4  /56 /5 /2 40 TS COLOMBO
UETU7954300 4  /56 /5 /1 40 TS COLOMBO
TIIU2294167 4  /59 /1 /2 20 TS COLOMBO
TLLU2713795 4  /59 /1 /1 20 TS COLOMBO
TSSU2446995 4  /59 /2 /2 20 TS COLOMBO
TSSU2141701 4  /59 /2 /1 20 TS COLOMBO
RFSU3004990 4  /61 /1 /2 20 TS COLOMBO
TSSU2446104 4  /61 /1 /1 20 TS COLOMBO
TRHU4281498 5  /40 /5 /1 40 TS COLOMBO
TXGU5685209 5  /44 /4 /1 40 TS COLOMBO
TGBU1188304 5  /51 /4 /2 20 TS COLOMBO
GAOU2504444 5  /51 /4 /1 20 TS COLOMBO
GAOU2487711 5  /53 /1 /2 20 TS COLOMBO
CAIU6966349 5  /53 /1 /1 20 TS COLOMBO
TLLU3223072 5  /53 /2 /2 20 TS COLOMBO
TSSU2185145 5  /53 /2 /1 20 TS COLOMBO
TSSU2295760 5  /57 /7 /2 20 TS COLOMBO
TSSU2078743 5  /57 /7 /1 20 TS COLOMBO
TSSU2011930 5  /61 /6 /1 20 TS COLOMBO
TSSU2184133 6  /37 /1 /1 20 TS COLOMBO
TSSU2446249 6  /37 /2 /2 20 TS COLOMBO
TIIU2026924 6  /37 /3 /1 20 TS COLOMBO
TIIU2294402 6  /37 /4 /2 20 TS COLOMBO
